AGCC Home
AGCC Cricket
News
Clubs
Grounds
Contact AGCC
Umpiring Corner
Governance
Operations
Links
Player Of The Week
Photo Gallery
Awards & Achievement
Weekly Honors Board
Help
Administration
 
 


Bowling Averages and Aggregates
 Season Grade  
Options
   

Total Records: 143   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Patel, JayeshOM Cricket Club4 19 1911200 4/11 7.58 9.50 4.79
2 Balagopala, VijayCovington Conyers Cricket Club4 19 0641000 3/12 6.40 11.40 3.37
3 Patel, JapenAtlanta Rising Stars Cricket Club4 19 475900 3/8 8.33 12.67 3.95
4 Patel, ShaileshSathyam Atlanta Cricket Club4 14.4 166900 3/23 7.33 9.78 4.50
5 Rinku Raina, Harvinder SKings XI Cricket Club4 16.4 166900 3/15 7.33 11.11 3.96
6 medicherla, anjanUnited Cricket Club3 13 067910 5/17 7.44 8.67 5.15
7 Sayeed, RehanNTL Cricket Club3 11.5 070810 5/16 8.75 8.88 5.92
8 Patel, MehulSathyam Atlanta Cricket Club4 13 545800 2/14 5.63 9.75 3.46
9 Sandhu, Tauqeer HSouth East Cricket Club3 13 055800 4/25 6.88 9.75 4.23
10 Butt, ZargamAmerican Cricket Club3 11.1 155700 4/10 7.86 9.57 4.93
11 Cheema, JabranShakti Cricket Club3 15 257700 3/8 8.14 12.86 3.80
12 Desai, NimirAtlanta Rising Stars Cricket Club4 14 260600 4/18 10.00 14.00 4.29
13 Gajjar, AdityaOM Cricket Club2 6.3 230610 5/10 5.00 6.50 4.62
14 Gul, Jibran AAmerican Cricket Club4 11.2 035610 5/10 5.83 11.33 3.09
15 Patel, AmitCovington Conyers Cricket Club4 10 043600 3/16 7.17 10.00 4.30
16 Raina, Gurpreeth ShinkuKings XI Cricket Club4 15 260600 4/15 10.00 15.00 4.00
17 Patel, RohitSathyam Atlanta Cricket Club3 6.1 029600 3/2 4.83 6.17 4.70
18 Patel, AshishAtlanta Lions Cricket Club3 14 077600 3/16 12.83 14.00 5.50
19 Raina, Hargurtag SKings XI Cricket Club4 16 091600 3/22 15.17 16.00 5.69
20 Duvvuri, ChaithanyaUnited Cricket Club3 10 156600 4/19 9.33 10.00 5.60
21 Rehman, ShaqeelUnited Cricket Club4 13 077600 3/17 12.83 13.00 5.92
22 Patel, JituOM Cricket Club4 18 196500 2/21 19.20 21.60 5.33
23 Hassan, MohammedAmerican Cricket Club1 3 011510 5/11 2.20 3.60 3.67
24 Sayed, Zain AAtlanta Rising Stars Cricket Club4 13 441500 2/16 8.20 15.60 3.15
25 Damaraju, KrishnaShakti Cricket Club3 12.3 266500 3/13 13.20 15.00 5.28
26 Vadlamudi, SrikanthAtlanta Lions Cricket Club3 14 065500 2/11 13.00 16.80 4.64
27 Ackinson, JermainCavaliers Cricket Club3 10 049500 3/28 9.80 12.00 4.90
28 Choudhry, WaheedAtlanta Rising Stars Cricket Club3 7 042400 3/25 10.50 10.50 6.00
29 Singh, Amrithpal LadaSouth East Cricket Club3 7 047400 4/15 11.75 10.50 6.71
30 Patel, AmitLakshya Cricket Club2 3 014400 4/14 3.50 4.50 4.67
31 Patel, Abhijeet(Abhi)Atlanta Lions Cricket Club2 7 032400 2/4 8.00 10.50 4.57
32 Patel, RajuAtlanta Lions Cricket Club2 9 033400 3/21 8.25 13.50 3.67
33 Bector, RishiSouth East Cricket Club3 10 078400 2/28 19.50 15.00 7.80
34 Merchant, AhmadSouth East Cricket Club3 10 070400 2/2 17.50 15.00 7.00
35 Rajput, RaviAtlanta Rising Stars Cricket Club3 10 047400 2/10 11.75 15.00 4.70
36 Yasin, AwaisKings XI Cricket Club3 11 058400 2/18 14.50 16.50 5.27
37 Singh, RanjitShakti Cricket Club3 14 167400 2/22 16.75 21.00 4.79
38 Khan, AminAmerican Cricket Club4 18 086400 2/17 21.50 27.00 4.78
39 Gandavaram, SurendranathCovington Conyers Cricket Club4 9 044300 2/0 14.67 18.00 4.89
40 Patel, SanjayOM Cricket Club4 16 166300 2/8 22.00 32.00 4.13
41 Patel, VipulOM Cricket Club4 15 171300 2/22 23.67 30.00 4.73
42 Naraine, SaseCavaliers Cricket Club3 10 040300 3/13 13.33 20.00 4.00
43 Mursalim, SolomonCavaliers Cricket Club3 10 051300 2/18 17.00 20.00 5.10
44 Adeel, MNTL Cricket Club3 10 055300 1/11 18.33 20.00 5.50
45 Davuluri, KalyanCovington Conyers Cricket Club4 12 153300 3/34 17.67 24.00 4.42
46 Patel, PrakashMontgomery Cricket Club3 13 1102300 3/36 34.00 26.00 7.85
47 Patel, AmitMontgomery Cricket Club3 11 245300 2/23 15.00 22.00 4.09
48 Patel, VirajShakti Cricket Club2 10 138300 2/22 12.67 20.00 3.80
49 Chahal, Romi NUnited Cricket Club4 10 049300 2/10 16.33 20.00 4.90
50 Patel, MayureshLakshya Cricket Club2 8 064300 2/32 21.33 16.00 8.00
Click a row to view that player's statistics.
Total Records: 143   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.

AGCC Home | Sitemap | Contact AGCC | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site