AGCC Home
AGCC Cricket
News
Clubs
Grounds
Contact AGCC
Umpiring Corner
Governance
Operations
Links
Player Of The Week
Photo Gallery
Awards & Achievement
Weekly Honors Board
Help
Administration
 
 


Batting Averages and Aggregates
 Season Grade  
Options
   

Total Records: 238   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next
 PlayerClubMATINNNO100s50s0sHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Balagopala, VijayCovington Conyers Cricket Club441020 73 165 55.00 141.0
2 Patel, JapenAtlanta Rising Stars Cricket Club440010 54 142 35.50 139.2
3 Sharma, SummitKings XI Cricket Club440102 106 129 32.25 161.3
4 Shinde, PrashantUnited Cricket Club330010 72 129 43.00  
5 Khurasi, KarimKings XI Cricket Club441000 37* 127 42.33 94.1
6 Patel, JituOM Cricket Club440010 56 126 31.50 124.8
7 Usman, MuhammadShakti Cricket Club330010 80 113 37.67  
8 Baxtor, SanjaySouth East Cricket Club321100 102* 112 112.00  
9 Younas, NadeemAmerican Cricket Club430010 53 107 35.67 248.8
10 saini, sanjeevSouth East Cricket Club332010 62* 107 107.00  
11 Ali, HassanAmerican Cricket Club432010 68* 105 105.00 118.0
12 Riaz, KamranAmerican Cricket Club443000 47* 83 83.00 113.7
13 Raina, Gurpreeth ShinkuKings XI Cricket Club431010 78* 83 41.50 259.4
14 Patel, SanjayOM Cricket Club441011 57 81 27.00 150.0
15 Gul, Jibran AAmerican Cricket Club430010 64 80 26.67 166.7
16 Pallath, RadhakrishnanOM Cricket Club440000 29 79 19.75 69.3
17 Vadlamudi, SrikanthAtlanta Lions Cricket Club330000 44 76 25.33  
18 Patel, KartikAtlanta Lions Cricket Club220010 68 72 36.00  
19 Sayed, Zain AAtlanta Rising Stars Cricket Club441000 26* 70 23.33 129.6
20 Sayeed, RehanNTL Cricket Club330000 39 69 23.00  
21 Raina, Jatinder pal Singh RKings XI Cricket Club440000 42 68 17.00 106.3
22 Patel, Abhijeet(Abhi)Atlanta Lions Cricket Club220000 41 64 32.00  
23 Gandavaram, SurendranathCovington Conyers Cricket Club431000 35 63 31.50 300.0
24 Gouda, EshwarCovington Conyers Cricket Club441000 25* 60 20.00 133.3
25 Patel, PrafulSathyam Atlanta Cricket Club330000 26 59 19.67  
26 Patel, BhavinMontgomery Cricket Club331001 38 59 29.50  
27 Gajjar, BirjuOM Cricket Club430000 39 58 19.33 79.5
28 Patel, ShaileshSathyam Atlanta Cricket Club440001 32 58 14.50  
29 Taj, RashidAmerican Cricket Club330000 45 58 19.33 96.7
30 Patel, bhaveshSathyam Atlanta Cricket Club220000 43 56 28.00  
31 Patel, NikhilAtlanta Lions Cricket Club220000 29 55 27.50  
32 Patel, JigneshAtlanta Rising Stars Cricket Club440001 27 53 13.25 66.3
33 Rajput, RaviAtlanta Rising Stars Cricket Club332000 26 53 53.00 203.8
34 medicherla, anjanUnited Cricket Club330000 35 53 17.67  
35 Kallamadi, Anil KCovington Conyers Cricket Club440000 28 52 13.00 152.9
36 Desai, ShashiAtlanta Lions Cricket Club331000 26 51 25.50  
37 AMIRALI, SALIMNTL Cricket Club331001 41 50 25.00  
38 Patel, AmitMontgomery Cricket Club330000 26 49 16.33  
39 Patel, JatinMontgomery Cricket Club220000 47 49 24.50  
40 Patel, NiteshMontgomery Cricket Club330001 37 48 16.00  
41 Siddiqi, ShahoodAmerican Cricket Club220000 25 47 23.50 247.4
42 Ahmed, JavedNTL Cricket Club331000 17* 46 23.00  
43 Ragala, NandaShakti Cricket Club330000 20 46 15.33  
44 Cheema, JabranShakti Cricket Club330000 27 46 15.33  
45 Walliany, SulemanNTL Cricket Club220001 46 46 23.00  
46 Patel, Milan MShakti Cricket Club330000 32 45 15.00  
47 Patel, nimeshMontgomery Cricket Club330000 21 44 14.67  
48 Mothukuri, SreekarCovington Conyers Cricket Club110000 42 42 42.00 140.0
49 Pandya, ViralSathyam Atlanta Cricket Club441000 21 40 13.33  
50 Patel, MayureshLakshya Cricket Club220000 37 39 19.50  
Click a row to view that player's statistics.
Total Records: 238   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.

AGCC Home | Sitemap | Contact AGCC | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site